<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shawn wang y.x.</title>
	<atom:link href="http://shawn1.com/feed" rel="self" type="application/rss+xml" />
	<link>http://shawn1.com</link>
	<description>Doing as I say and Saying as I do</description>
	<lastBuildDate>Sun, 13 May 2012 14:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Twitter &#8211; Week of 2012-05-13</title>
		<link>http://shawn1.com/2012/2209-twitter-week-of-2012-05-13.html</link>
		<comments>http://shawn1.com/2012/2209-twitter-week-of-2012-05-13.html#comments</comments>
		<pubDate>Sun, 13 May 2012 14:59:00 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://shawn1.com/2012/2209-twitter-week-of-2012-05-13.html</guid>
		<description><![CDATA[SG Equities 7 May http://t.co/JVxjblMP # SG Equities 7 May http://t.co/w4Xz8Vqp # SG Equities 8 May http://t.co/TFdZuMpj # The Different Flavors of Technical and Statistical Investing http://t.co/D7B0temr # US Equities 8 May &#8211; Seriously you guys? http://t.co/opLN0hY4 # http://t.co/cvTX7KgK # SG Equities 9 May http://t.co/XKzvO8hx # US Equities 9 May http://t.co/wQH8cL7X # SG Equities 10 [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2209-twitter-week-of-2012-05-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Son of a Taxi Uncle</title>
		<link>http://shawn1.com/2012/2203-son-of-a-taxi-uncle.html</link>
		<comments>http://shawn1.com/2012/2203-son-of-a-taxi-uncle.html#comments</comments>
		<pubDate>Tue, 08 May 2012 17:11:04 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Analyst Analects]]></category>
		<category><![CDATA[Idiosyncrasies]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=2203</guid>
		<description><![CDATA[Taxi Uncle tonight was unusually chatty and nice. He asked me if I worked for Barcap, and I said no, not really wanting to prolong the conversation, but he kept at it. Somewhere along the line it emerged that his son was (this is the order in which I found out) the regional manager for [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2203-son-of-a-taxi-uncle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bygones</title>
		<link>http://shawn1.com/2012/2189-bygones.html</link>
		<comments>http://shawn1.com/2012/2189-bygones.html#comments</comments>
		<pubDate>Mon, 07 May 2012 13:51:42 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Life through Pictures]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=2189</guid>
		<description><![CDATA[school choir room volunteering olympics army]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2189-bygones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Week of 2012-05-06</title>
		<link>http://shawn1.com/2012/2188-twitter-week-of-2012-05-06.html</link>
		<comments>http://shawn1.com/2012/2188-twitter-week-of-2012-05-06.html#comments</comments>
		<pubDate>Sun, 06 May 2012 14:59:00 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://shawn1.com/2012/2188-twitter-week-of-2012-05-06.html</guid>
		<description><![CDATA[US Rates &#8211; Weekly Apr 30 http://t.co/0skgr93x # SG Equities 30 Apr AM http://t.co/oXKw97gq # More on Golden Cross http://t.co/PRcXnpDf # The Myth of Earnings Yield Reversion http://t.co/QKGNtvPK # SG Equities 30 Apr PM http://t.co/AkHFarNk # US Rates Apr 30 AM/PM http://t.co/wwLBUxjU # Total Return Decomposition &#8211; Thoughts on Speculative Yield and Active Management http://t.co/9tieqDDw [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2188-twitter-week-of-2012-05-06.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Week of 2012-04-29</title>
		<link>http://shawn1.com/2012/2187-twitter-week-of-2012-04-29.html</link>
		<comments>http://shawn1.com/2012/2187-twitter-week-of-2012-04-29.html#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:59:00 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://shawn1.com/2012/2187-twitter-week-of-2012-04-29.html</guid>
		<description><![CDATA[SGD Trading &#8211; 23 Apr 2012 &#8211; Premarket http://t.co/2dsivnJn # SGD Trading – 23 Apr 2012 – EOD http://t.co/UXb1a7Oy # US Equities – 23 Apr 2012 – Premarket http://t.co/BPvXafPN # US Equities – 23 Apr 2012 – EOD http://t.co/ZduqEgLx # SG Equities – 23 Apr 2012 – Premarket http://t.co/SQregjpJ # SG Equities – 24 Apr [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2187-twitter-week-of-2012-04-29.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

