<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shawn wang y.x.</title>
	<atom:link href="http://shawn1.com/feed" rel="self" type="application/rss+xml" />
	<link>http://shawn1.com</link>
	<description>Doing as I say and Saying as I do</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter &#8211; Week of 2012-02-05</title>
		<link>http://shawn1.com/2012/2049-twitter-week-of-2012-02-05.html</link>
		<comments>http://shawn1.com/2012/2049-twitter-week-of-2012-02-05.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:59:00 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://shawn1.com/2012/2049-twitter-week-of-2012-02-05.html</guid>
		<description><![CDATA[The origin and wisdom of &#34;this, too, shall pass&#34; http://t.co/lSrepgC5 # &#34;why people tend to get into investment banking to begin with&#34; http://t.co/CGmEMfuO # Monitor for 2012-1-31 http://t.co/fZAizYZt # I rather like cabbing home with Malay cabbies. They seem to be universally pleasant. # oh, nice. Dell and Apple both seeing negative relationship with the [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2049-twitter-week-of-2012-02-05.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton Utilities Stable Release v1.0</title>
		<link>http://shawn1.com/2012/2046-newton-utilities-stable-release-v1-0.html</link>
		<comments>http://shawn1.com/2012/2046-newton-utilities-stable-release-v1-0.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:26:58 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=2046</guid>
		<description><![CDATA[I&#8217;m proud to announce the stable release of Newton, my personal VBA codebase which I have been developing over the past month. Putting this up here is as much for sharing as it is safekeeping. Newton comes with handy functions for handling large arrays of data, as well as some useful file input-output stuff. It [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2046-newton-utilities-stable-release-v1-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gleecap: S3E11 – Michael</title>
		<link>http://shawn1.com/2012/2042-gleecap-s3e11-michael.html</link>
		<comments>http://shawn1.com/2012/2042-gleecap-s3e11-michael.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:03:10 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Downtime Diversions]]></category>
		<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=2042</guid>
		<description><![CDATA[last week This episode was a giant &#8216;meh&#8217;. No real animosity between supposedly bitter rivals. Seriously quit with the Samcedes thing already. Ugh. Now she&#8217;s cheating on her boyfriend with him. Preachy Yalie Quinn. Wasn&#8217;t Finn thinking about enlisting? Poor, poor Rory. No moonwalk?! But there were some redeeming factors. Mike Chang. 2Cellos with broken [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2042-gleecap-s3e11-michael.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having Standards</title>
		<link>http://shawn1.com/2012/2040-having-standards.html</link>
		<comments>http://shawn1.com/2012/2040-having-standards.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:19:04 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=2040</guid>
		<description><![CDATA[Beggars can&#8217;t be choosers. ~ Anon For the vast majority of humanity, a recurrent problem in life is the relative scarcity of opportunity. This problem exists in many fields, for example investment, romance, and edification, but I find that nowhere is it more striking than in the labor market. Labor economists are well acquainted with [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2040-having-standards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men In Black and an Epistemological Critique of Financial Fractal and Multifractal Modeling</title>
		<link>http://shawn1.com/2012/2031-men-in-black-and-an-epistemological-critique-of-financial-fractal-and-multifractal-modeling.html</link>
		<comments>http://shawn1.com/2012/2031-men-in-black-and-an-epistemological-critique-of-financial-fractal-and-multifractal-modeling.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:18:42 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=2031</guid>
		<description><![CDATA[I&#8217;m three quarters of the way through a Mandelbrot text and suffice to say I am very disturbed by how much he seems to think he has succeeded in modeling financial time series. Although Mandelbrot claims to be, and largely is, highly heterodox, what he seems to share with the prevailing statistician&#8217;s approach to finance [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2031-men-in-black-and-an-epistemological-critique-of-financial-fractal-and-multifractal-modeling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

