<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shawn wang y.x. &#187; Trajectory</title>
	<atom:link href="http://shawn1.com/cat/trajectory/feed" rel="self" type="application/rss+xml" />
	<link>http://shawn1.com</link>
	<description>Doing as I say and Saying as I do</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter &#8211; Week of 2012-02-05</title>
		<link>http://shawn1.com/2012/2049-twitter-week-of-2012-02-05.html</link>
		<comments>http://shawn1.com/2012/2049-twitter-week-of-2012-02-05.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:59:00 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://shawn1.com/2012/2049-twitter-week-of-2012-02-05.html</guid>
		<description><![CDATA[The origin and wisdom of &#34;this, too, shall pass&#34; http://t.co/lSrepgC5 # &#34;why people tend to get into investment banking to begin with&#34; http://t.co/CGmEMfuO # Monitor for 2012-1-31 http://t.co/fZAizYZt # I rather like cabbing home with Malay cabbies. They seem to be universally pleasant. # oh, nice. Dell and Apple both seeing negative relationship with the [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2049-twitter-week-of-2012-02-05.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Week of 2012-01-29</title>
		<link>http://shawn1.com/2012/2030-twitter-week-of-2012-01-29.html</link>
		<comments>http://shawn1.com/2012/2030-twitter-week-of-2012-01-29.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:59:00 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://shawn1.com/2012/2030-twitter-week-of-2012-01-29.html</guid>
		<description><![CDATA[10k.128: Plotting the Kassouf-Thorp Warrant-Stock Diagram on Singapore Warrants http://t.co/r1h6IDrD # @serge_88 yeah I even msged you once. I&#039;m the one that&#039;s not the late bidu CFO&#8230; No worries I&#039;ll find you # Using bbg anywhere on my iPad #winning #bi-winning # “Coronal Mass Ejection is headed towards Earth” http://t.co/WojUOs23 # a legal train wreck [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2030-twitter-week-of-2012-01-29.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Week of 2012-01-22</title>
		<link>http://shawn1.com/2012/2018-twitter-week-of-2012-01-22.html</link>
		<comments>http://shawn1.com/2012/2018-twitter-week-of-2012-01-22.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:59:00 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://shawn1.com/2012/2018-twitter-week-of-2012-01-22.html</guid>
		<description><![CDATA[look at the extent of Japanese deleveraging and how long more they have http://t.co/9volvZ9Q # Good two hours with John Mauldin this morning. He thinks there&#039;s a good chance that natural death may be optional for our generation # The Fear Index http://t.co/Dfl5hwc9 # Ban CNBC alums from BTV http://t.co/t5PNYK0X # wtf?!&#34;(Merkel) would consider legislation [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2018-twitter-week-of-2012-01-22.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Week of 2012-01-15</title>
		<link>http://shawn1.com/2012/1992-twitter-week-of-2012-01-15.html</link>
		<comments>http://shawn1.com/2012/1992-twitter-week-of-2012-01-15.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:59:00 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://shawn1.com/2012/1992-twitter-week-of-2012-01-15.html</guid>
		<description><![CDATA[Damn that&#039;s a good TAA model http://t.co/OV3O18BI # Monday morning rain is falling # for every dollar spent on lotteries, the state takes about 90 cents http://t.co/1DcAptYy # Let’s Put the “Fun” Back into Funded Debt http://t.co/HTx5Pgio # So I just paid a cab driver in Capitamalls vouchers.. But took a 25% haircut. #notmoney # [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/1992-twitter-week-of-2012-01-15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Week of 2012-01-08</title>
		<link>http://shawn1.com/2012/1982-twitter-week-of-2012-01-08.html</link>
		<comments>http://shawn1.com/2012/1982-twitter-week-of-2012-01-08.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:59:00 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://shawn1.com/2012/1982-twitter-week-of-2012-01-08.html</guid>
		<description><![CDATA[&#34;In the human sciences, the elimination of purposes and plans results in purging the science of human action of its subject matter.&#34; # http://t.co/7EtGK9Ry # CIA&#039;s &#34;Facebook&#34; Program Dramatically Cut Agency&#039;s Costs http://t.co/qrLYCH58 via @youtube # The global crisis of institutional legitimacy &#124; Felix Salmon http://t.co/dNCrVhgj # The buidling blocks of economic growth: Complexity matters [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/1982-twitter-week-of-2012-01-08.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

