<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shawn wang y.x. &#187; Trajectory</title>
	<atom:link href="http://shawn1.com/cat/trajectory/feed" rel="self" type="application/rss+xml" />
	<link>http://shawn1.com</link>
	<description>Doing as I say and Saying as I do</description>
	<lastBuildDate>Sun, 20 May 2012 14:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Twitter &#8211; Week of 2012-05-20</title>
		<link>http://shawn1.com/2012/2210-twitter-week-of-2012-05-20.html</link>
		<comments>http://shawn1.com/2012/2210-twitter-week-of-2012-05-20.html#comments</comments>
		<pubDate>Sun, 20 May 2012 14:59:00 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://shawn1.com/2012/2210-twitter-week-of-2012-05-20.html</guid>
		<description><![CDATA[14 May SG Equities http://t.co/n013rU13 # &#34;STRAUSS-KAHN FILES COUNTERCLAIM IN LAWSUIT BY HOTEL MAID&#34; # Stay a while, and listen # SG Equities 18 May: Oversold and Still Selling http://t.co/nlCWmVYD # Hahahaha http://t.co/ZJA5Aclb # The fact that you think you need this banner is sad http://t.co/D3sbkyc6 # I&#039;m only gonna break break your break break [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2210-twitter-week-of-2012-05-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Week of 2012-05-13</title>
		<link>http://shawn1.com/2012/2209-twitter-week-of-2012-05-13.html</link>
		<comments>http://shawn1.com/2012/2209-twitter-week-of-2012-05-13.html#comments</comments>
		<pubDate>Sun, 13 May 2012 14:59:00 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://shawn1.com/2012/2209-twitter-week-of-2012-05-13.html</guid>
		<description><![CDATA[SG Equities 7 May http://t.co/JVxjblMP # SG Equities 7 May http://t.co/w4Xz8Vqp # SG Equities 8 May http://t.co/TFdZuMpj # The Different Flavors of Technical and Statistical Investing http://t.co/D7B0temr # US Equities 8 May &#8211; Seriously you guys? http://t.co/opLN0hY4 # http://t.co/cvTX7KgK # SG Equities 9 May http://t.co/XKzvO8hx # US Equities 9 May http://t.co/wQH8cL7X # SG Equities 10 [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2209-twitter-week-of-2012-05-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Week of 2012-05-06</title>
		<link>http://shawn1.com/2012/2188-twitter-week-of-2012-05-06.html</link>
		<comments>http://shawn1.com/2012/2188-twitter-week-of-2012-05-06.html#comments</comments>
		<pubDate>Sun, 06 May 2012 14:59:00 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://shawn1.com/2012/2188-twitter-week-of-2012-05-06.html</guid>
		<description><![CDATA[US Rates &#8211; Weekly Apr 30 http://t.co/0skgr93x # SG Equities 30 Apr AM http://t.co/oXKw97gq # More on Golden Cross http://t.co/PRcXnpDf # The Myth of Earnings Yield Reversion http://t.co/QKGNtvPK # SG Equities 30 Apr PM http://t.co/AkHFarNk # US Rates Apr 30 AM/PM http://t.co/wwLBUxjU # Total Return Decomposition &#8211; Thoughts on Speculative Yield and Active Management http://t.co/9tieqDDw [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2188-twitter-week-of-2012-05-06.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Week of 2012-04-29</title>
		<link>http://shawn1.com/2012/2187-twitter-week-of-2012-04-29.html</link>
		<comments>http://shawn1.com/2012/2187-twitter-week-of-2012-04-29.html#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:59:00 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://shawn1.com/2012/2187-twitter-week-of-2012-04-29.html</guid>
		<description><![CDATA[SGD Trading &#8211; 23 Apr 2012 &#8211; Premarket http://t.co/2dsivnJn # SGD Trading – 23 Apr 2012 – EOD http://t.co/UXb1a7Oy # US Equities – 23 Apr 2012 – Premarket http://t.co/BPvXafPN # US Equities – 23 Apr 2012 – EOD http://t.co/ZduqEgLx # SG Equities – 23 Apr 2012 – Premarket http://t.co/SQregjpJ # SG Equities – 24 Apr [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2187-twitter-week-of-2012-04-29.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screw You Guys, I&#8217;m Going Home</title>
		<link>http://shawn1.com/2012/2182-screw-you-guys-im-going-home.html</link>
		<comments>http://shawn1.com/2012/2182-screw-you-guys-im-going-home.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:06:24 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Status Updates]]></category>
		<category><![CDATA[Trajectory]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=2182</guid>
		<description><![CDATA[A few events happened in recent times that lead me to question the track I am taking. Two good friends from my investment club at school have now left sellside, one to join a relatively unknown but specialized fund, the other to a shop held in deep awe by anyone who knows anything about value [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2182-screw-you-guys-im-going-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

