<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shawn wang y.x. &#187; My work</title>
	<atom:link href="http://shawn1.com/cat/articles/my-work/feed" rel="self" type="application/rss+xml" />
	<link>http://shawn1.com</link>
	<description>Doing as I say and Saying as I do</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newton Utilities &#8211; my toolkit for data-intensive VBA work</title>
		<link>http://shawn1.com/2012/2023-newton-utilities-my-toolkit-for-data-intensive-vba-work.html</link>
		<comments>http://shawn1.com/2012/2023-newton-utilities-my-toolkit-for-data-intensive-vba-work.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:58:14 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=2023</guid>
		<description><![CDATA[I have shared some code I was working on in the past previously. I have since modified it a bit further as I learned more about excel (both 2007 and 2003) and also about my financial data reporting needs. I&#8217;ve taken to calling it Newton Utilities as, like Newtonian physics, the functions included are not [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2023-newton-utilities-my-toolkit-for-data-intensive-vba-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VBScript Quick Reference: Seamlessly Copying To And From The Clipboard</title>
		<link>http://shawn1.com/2011/1944-vbscript-quick-reference-seamlessly-copying-to-and-from-the-clipboard.html</link>
		<comments>http://shawn1.com/2011/1944-vbscript-quick-reference-seamlessly-copying-to-and-from-the-clipboard.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:55:17 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=1944</guid>
		<description><![CDATA[usggovi dataAn extremely common problem encountered in VBScripting is having to copy to and from the Clipboard. VBScript does not offer direct access so there are many workarounds suggested. Most of what I find on the net are half-solutions involving security warnings from everybody&#8217;s favorite browser. This is my stackoverflow.com solution to the problem. Code [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2011/1944-vbscript-quick-reference-seamlessly-copying-to-and-from-the-clipboard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Role of Regulation in My Political Philosophy: Thoughts on the SMRT furor</title>
		<link>http://shawn1.com/2011/1931-on-the-role-of-regulation-in-my-political-philosophy-thoughts-on-the-smrt-furor.html</link>
		<comments>http://shawn1.com/2011/1931-on-the-role-of-regulation-in-my-political-philosophy-thoughts-on-the-smrt-furor.html#comments</comments>
		<pubDate>Sun, 18 Dec 2011 10:27:20 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[My work]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=1931</guid>
		<description><![CDATA[One of the biggest philosophical realizations for me this year was finding out what I agree with politically. (It feels like a longer, stretched-out version of Schwarzenegger&#8217;s political epiphany.) Political Philosophy* is to me a very ill-defined field. I tend to take its meaning in a more general sense: it covers everything normative about our [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2011/1931-on-the-role-of-regulation-in-my-political-philosophy-thoughts-on-the-smrt-furor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel VBA Quick Reference 3: VBA Virtual Pivot Table on Arrays</title>
		<link>http://shawn1.com/2011/1928-excel-vba-quick-reference-3-vba-virtual-pivot-table-on-arrays.html</link>
		<comments>http://shawn1.com/2011/1928-excel-vba-quick-reference-3-vba-virtual-pivot-table-on-arrays.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:12:26 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=1928</guid>
		<description><![CDATA[Also self explanatory? Private Sub swyxVBAPivotTable(inputarray(), rowlabelsBase1(), valuedataBase1(), outputarray()) Dim x, y, i, j, sb, WIA Dim prelimarray(), listofcols() x = UBound(rowlabelsBase1) y = UBound(valuedataBase1) ReDim prelimarray(1 To x + y, 1 To 1) ReDim listofcols(1 To 1) &#8216;just the first one, special treatment       sb = &#8220;&#8221;       For j = 1 To x [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2011/1928-excel-vba-quick-reference-3-vba-virtual-pivot-table-on-arrays.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel VBA Quick Reference 2: swyxSort2DArrayForTopX</title>
		<link>http://shawn1.com/2011/1926-excel-vba-quick-reference-2-swyxsort2darrayfortopx.html</link>
		<comments>http://shawn1.com/2011/1926-excel-vba-quick-reference-2-swyxsort2darrayfortopx.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:30:35 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=1926</guid>
		<description><![CDATA[This does what it says: Private Sub swyxSort2DArrayForTopX(inputarray(), outputarray(), sortcolnum As Integer, Optional TopX As Integer = 10, Optional AbsValue As Boolean = True)     Dim sortindex()     ReDim sortindex(1 To TopX)     Dim sortedcol()     ReDim sortedcol(1 To TopX)     &#8216;first one         sortedcol(1) = inputarray(LBound(inputarray), sortcolnum)         sortindex(1) = LBound(inputarray)     Dim j, [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2011/1926-excel-vba-quick-reference-2-swyxsort2darrayfortopx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

