<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shawn wang y.x. &#187; My work</title>
	<atom:link href="http://shawn1.com/cat/articles/my-work/feed" rel="self" type="application/rss+xml" />
	<link>http://shawn1.com</link>
	<description>Doing as I say and Saying as I do</description>
	<lastBuildDate>Sun, 20 May 2012 14:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>QR Decomposition via Householder Reflections in VBA</title>
		<link>http://shawn1.com/2012/2171-qr-decomposition-via-householder-reflections-in-vba.html</link>
		<comments>http://shawn1.com/2012/2171-qr-decomposition-via-householder-reflections-in-vba.html#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:46:41 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[My work]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=2171</guid>
		<description><![CDATA[With thanks to Prof Bindel of the Big Red. I am putting this up because the wikipedia example on this is divinely lacking in what normal people consider &#8220;correct&#8221;ness or clarity of exposition. Source - qrdecomp Working implementation - qrdecomp It uses a slightly modified version of my Newton v1.10 library &#8211; all modifications will be incorporated [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2171-qr-decomposition-via-householder-reflections-in-vba.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper on Principal Component Equivalent Deltas</title>
		<link>http://shawn1.com/2012/2162-paper-on-principal-component-equivalent-deltas.html</link>
		<comments>http://shawn1.com/2012/2162-paper-on-principal-component-equivalent-deltas.html#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:30:54 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[My work]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=2162</guid>
		<description><![CDATA[I&#8217;m proud to present the first paper I have ever done for work &#8211; Principal Component Equivalent Deltas. It&#8217;s of literally sophomoric complexity, of course, but it helped solve an important portfolio management problem we were handling. The premise is this: much of the literature on principal component analysis in finance focuses on how well [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2162-paper-on-principal-component-equivalent-deltas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX hw</title>
		<link>http://shawn1.com/2012/2082-fx-hw.html</link>
		<comments>http://shawn1.com/2012/2082-fx-hw.html#comments</comments>
		<pubDate>Fri, 24 Feb 2012 08:01:56 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[My work]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=2082</guid>
		<description><![CDATA[FX hw2 Pricer]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2082-fx-hw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Man&#8217;s Paradise</title>
		<link>http://shawn1.com/2012/2054-white-mans-paradise.html</link>
		<comments>http://shawn1.com/2012/2054-white-mans-paradise.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:47:11 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=2054</guid>
		<description><![CDATA[Everyone&#8217;s a little bit racist It&#8217;s true. But everyone is just about As racist as you! If we all could just admit That we are racist a little bit, And everyone stopped being So PC Maybe we could live in - Harmony! - Avenue Q nb: in this post i intentionally entirely ignore gender issues [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2054-white-mans-paradise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life as a Rates Trader v1</title>
		<link>http://shawn1.com/2012/2050-life-as-a-rates-trader-v1.html</link>
		<comments>http://shawn1.com/2012/2050-life-as-a-rates-trader-v1.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:57:35 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[My work]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=2050</guid>
		<description><![CDATA[Even though I am not yet a trader, I get, and ask, a fair amount of questions about this topic and so I thought I should put up some initial observations. I fully expect a fair amount of the following to be wrong &#8211; some factually wrong, some conditionally wrong, others correct but misleading. I [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2050-life-as-a-rates-trader-v1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

