<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shawn wang y.x. &#187; Finance</title>
	<atom:link href="http://shawn1.com/cat/articles/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://shawn1.com</link>
	<description>Doing as I say and Saying as I do</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Men In Black and an Epistemological Critique of Financial Fractal and Multifractal Modeling</title>
		<link>http://shawn1.com/2012/2031-men-in-black-and-an-epistemological-critique-of-financial-fractal-and-multifractal-modeling.html</link>
		<comments>http://shawn1.com/2012/2031-men-in-black-and-an-epistemological-critique-of-financial-fractal-and-multifractal-modeling.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:18:42 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=2031</guid>
		<description><![CDATA[I&#8217;m three quarters of the way through a Mandelbrot text and suffice to say I am very disturbed by how much he seems to think he has succeeded in modeling financial time series. Although Mandelbrot claims to be, and largely is, highly heterodox, what he seems to share with the prevailing statistician&#8217;s approach to finance [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2031-men-in-black-and-an-epistemological-critique-of-financial-fractal-and-multifractal-modeling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EinPunch: The Distinction Between Wall-Crossing and Material Non-public Information</title>
		<link>http://shawn1.com/2012/2026-einpunch-the-conflict-between-wall-crossing-and-material-non-public-information.html</link>
		<comments>http://shawn1.com/2012/2026-einpunch-the-conflict-between-wall-crossing-and-material-non-public-information.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:51:05 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=2026</guid>
		<description><![CDATA[Here&#8217;s KD&#8217;s very useful Cliffs Notes version for you to get up to speed. Yes, and then go read Matt Levine&#8217;s post on it (I wish he were as funny as Bess, but no one is as funny as Bess). For balance, have a gander at a representative negative view from Cassandra. Right. I don&#8217;t have [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2026-einpunch-the-conflict-between-wall-crossing-and-material-non-public-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppleCare as a Credit Default Swaption: A One-Period Binomial Model</title>
		<link>http://shawn1.com/2012/1983-applecare-as-a-credit-default-swaption-a-one-period-binomial-model.html</link>
		<comments>http://shawn1.com/2012/1983-applecare-as-a-credit-default-swaption-a-one-period-binomial-model.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:34:43 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=1983</guid>
		<description><![CDATA[The highest-end iPad is S$1,108 and AppleCare (for any iPad) can be purchased for S$118, or just over 10%. What AppleCare does is extend your phone support, by 1 year 275 days, 90 days from now, and your hardware support, by 1 year, 1 year from now. Rings a little like a good old Credit [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/1983-applecare-as-a-credit-default-swaption-a-one-period-binomial-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Personal Financial Reviews, and Thoughts on Insurance</title>
		<link>http://shawn1.com/2011/1900-on-how-i-do-my-personal-financial-reviews-and-thoughts-on-insurance.html</link>
		<comments>http://shawn1.com/2011/1900-on-how-i-do-my-personal-financial-reviews-and-thoughts-on-insurance.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 17:44:48 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=1900</guid>
		<description><![CDATA[Once in a while I update my personal balance sheet. It looks something like this: I look forward to doing these things with about as much dread as I used to do Chinese spelling tests as a kid. For one thing it is tedious, being a comprehensive accounting of all your personal assets as of [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2011/1900-on-how-i-do-my-personal-financial-reviews-and-thoughts-on-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Theses</title>
		<link>http://shawn1.com/2010/1014-a-tale-of-two-theses.html</link>
		<comments>http://shawn1.com/2010/1014-a-tale-of-two-theses.html#comments</comments>
		<pubDate>Fri, 14 May 2010 17:12:45 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[Status Updates]]></category>
		<category><![CDATA[Trajectory]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=1014</guid>
		<description><![CDATA[I. Am. Done. WRS &#8211; International Islamic Finance Bayesians in a China Shop &#8211; Shawn Wang Huntsman Senior Honors Thesis I have slaved for the past week or so on two mammoth thesis projects. Z has sacrificed so much to bear with my grumpy sleep-deprived self through this. The quality isnt as perfect as I&#8217;d [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2010/1014-a-tale-of-two-theses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

