<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shawn wang y.x. &#187; Finance</title>
	<atom:link href="http://shawn1.com/cat/articles/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://shawn1.com</link>
	<description>Doing as I say and Saying as I do</description>
	<lastBuildDate>Sun, 20 May 2012 14:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Paper on Principal Component Equivalent Deltas</title>
		<link>http://shawn1.com/2012/2162-paper-on-principal-component-equivalent-deltas.html</link>
		<comments>http://shawn1.com/2012/2162-paper-on-principal-component-equivalent-deltas.html#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:30:54 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[My work]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=2162</guid>
		<description><![CDATA[I&#8217;m proud to present the first paper I have ever done for work &#8211; Principal Component Equivalent Deltas. It&#8217;s of literally sophomoric complexity, of course, but it helped solve an important portfolio management problem we were handling. The premise is this: much of the literature on principal component analysis in finance focuses on how well [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2162-paper-on-principal-component-equivalent-deltas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life as a Rates Trader v1</title>
		<link>http://shawn1.com/2012/2050-life-as-a-rates-trader-v1.html</link>
		<comments>http://shawn1.com/2012/2050-life-as-a-rates-trader-v1.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:57:35 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[My work]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=2050</guid>
		<description><![CDATA[Even though I am not yet a trader, I get, and ask, a fair amount of questions about this topic and so I thought I should put up some initial observations. I fully expect a fair amount of the following to be wrong &#8211; some factually wrong, some conditionally wrong, others correct but misleading. I [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2050-life-as-a-rates-trader-v1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men In Black and an Epistemological Critique of Financial Fractal and Multifractal Modeling</title>
		<link>http://shawn1.com/2012/2031-men-in-black-and-an-epistemological-critique-of-financial-fractal-and-multifractal-modeling.html</link>
		<comments>http://shawn1.com/2012/2031-men-in-black-and-an-epistemological-critique-of-financial-fractal-and-multifractal-modeling.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:18:42 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=2031</guid>
		<description><![CDATA[I&#8217;m three quarters of the way through a Mandelbrot text and suffice to say I am very disturbed by how much he seems to think he has succeeded in modeling financial time series. Although Mandelbrot claims to be, and largely is, highly heterodox, what he seems to share with the prevailing statistician&#8217;s approach to finance [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2031-men-in-black-and-an-epistemological-critique-of-financial-fractal-and-multifractal-modeling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EinPunch: The Distinction Between Wall-Crossing and Material Non-public Information</title>
		<link>http://shawn1.com/2012/2026-einpunch-the-conflict-between-wall-crossing-and-material-non-public-information.html</link>
		<comments>http://shawn1.com/2012/2026-einpunch-the-conflict-between-wall-crossing-and-material-non-public-information.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:51:05 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=2026</guid>
		<description><![CDATA[Here&#8217;s KD&#8217;s very useful Cliffs Notes version for you to get up to speed. Yes, and then go read Matt Levine&#8217;s post on it (I wish he were as funny as Bess, but no one is as funny as Bess). For balance, have a gander at a representative negative view from Cassandra. Right. I don&#8217;t have [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/2026-einpunch-the-conflict-between-wall-crossing-and-material-non-public-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppleCare as a Credit Default Swaption: A One-Period Binomial Model</title>
		<link>http://shawn1.com/2012/1983-applecare-as-a-credit-default-swaption-a-one-period-binomial-model.html</link>
		<comments>http://shawn1.com/2012/1983-applecare-as-a-credit-default-swaption-a-one-period-binomial-model.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:34:43 +0000</pubDate>
		<dc:creator>Swyx</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://shawn1.com/?p=1983</guid>
		<description><![CDATA[The highest-end iPad is S$1,108 and AppleCare (for any iPad) can be purchased for S$118, or just over 10%. What AppleCare does is extend your phone support, by 1 year 275 days, 90 days from now, and your hardware support, by 1 year, 1 year from now. Rings a little like a good old Credit [...]]]></description>
		<wfw:commentRss>http://shawn1.com/2012/1983-applecare-as-a-credit-default-swaption-a-one-period-binomial-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

